Patent Information

Aspect Imaging and its subsidiaries products are protected by one or more of the following patents:

 

AU2006256434 CA2628276 CN201090001121.3 CN201080009535.5 CN200680046469.2
CN201210010408.8 CN201120369745.7 CN201090000957.1 CN201090000813.6 CN01090001198.0
CN200680028562.0 CN201120368733.2 EP2831609 (France) EP2437077 (France) EP1893986 (France)
DE202013103646.3 DE602014005 520.6 DE212009000105.8 DE202011050656.8 DE202013101508.3
DE202013103969.1 DE202013101054.5 DE202013104739.2 DE602011014275.5 DE202011050130.2
DE202012104183.9 DE202012104357.2 DE212010000045.8 DE202013105276 DE212010000133
DE602006038122 DE202013103215.8 DE202014103736.5 DE202011051413.7 DE202014101187
DE202014101102.1 DE202015100224.6 DE202013100125.2 DE202012103914.1 DE202012104517.6
DE202014100721 DE202014102217.1 DE202014101104.8 DE202015100024.3 DE202015102606.4
DE202014105274.7 DE202011051313 DE202011051404.8 DE202013103649.8 DE202012101227.8
IN281783 IL196487 IL221494 IL241502 IL226488
IL191199 IL216505 IL181604 EP2831609 (Italy) EP2437077 (Italy)
EP1893986 (Italy) JP3177176 JP5789196 JP6021811 JP3184764
JP5339348 JP5669876 JP3188984 JP3176221 JP3178147
JP5177428 JP3188107 EP2831609 (UK) EP2437077 (UK) EP1893986 (UK)
DE202014104677.1 OA17233 RU2601279

United States patents:

 

9448294 8896310 7646274 8798715 9297874
9050018 8992132 9150364 9535141 9720065
9061112 9272107 9470769 7400147 7719279
9709652 9482643 9494503 9155490 8807084
9681822 8851018 9562956 9551731 8598876
8604794 9557397 8461841 7880467 9194775
9377935 8950363 9655542 7315168 9568571
7297907 9239366 9182461 9182462 7898257
9597246 8844470 9072644 9068158 9448093
9006914 8847608 9494540

and other pending patent applications.

Need More Information?

A member of our team will be happy to assist you.